| shashibasapur@gmail.com |
Leading Manufacturers and Wholesaler of Dried Byadgi Red Chilli, Guntur Dry Red Chilli, Kashmiri Dry Red Chilli, Natural Dried Red Chilli and Spicy Dry Red Chilli from Dharwad.
| Business Type | Manufacturer, Supplier |
| Shelf Life | 12 Months |
| Storage Instructions | Store In A Cool, Dry Place Away From Direct Sunlight |
| Quality Available | A Grade |
| Color | Red |
| Packaging Type | Bag |
| Usage/Application | Culinary Spice For Adding Heat And Flavor To Dishes |
| Length | 5 cm – 15 cm |
| Purity | 100% |
| Variety | Byadgi |
| Business Type | Manufacturer, Supplier |
| Storage Instructions | Store In A Cool, Dry Place |
| Shelf Life | 12 Months |
| Purity | 100% |
| Color | Red |
| Packaging Type | Bag |
| Application | Culinary |
| Moisture Content | 8% – 12% |
| Broken Pods | ≤ 3% |
| Spice Level | Medium To Hot |
| Business Type | Manufacturer, Supplier |
| Drying Process | Sun Dry |
| Spice level | Medium |
| Shelf Life | 12 Months |
| Color | Red |
| Packaging Type | Bag |
| Usage/Application | Culinary |
| Variety | Kashmiri |
| Purity | 100% |
| Moisture Content | 8% – 12% |
| Length | 5 cm – 15 cm |
| Storage | Cool, Dry Place |
| Business Type | Manufacturer, Supplier |
| Shelf Life | 12 Months |
| Storage Instructions | Store In A Cool,Dry Place |
| Color | Red |
| Packaging Type | Bag |
| Usage/Application | Culinary Spice For Adding Heat And Flavor To Dishes |
| Pungency | 15,000 – 80,000 SHU |
| Purity | 100% |
| Moisture Content | 8% – 12% |
| Business Type | Manufacturer, Supplier |
| Shelf Life | 12 Months |
| Storage Instructions | Store In A Cool,Dry Place |
| Color | Red |
| Packaging Type | Bag |
| Usage/Application | Culinary Spice For Adding Heat And Flavor To Dishes |
| Length | 5 cm – 15 cm |
| Spiciness Level | High |
| Moisture Content | 8% – 12% |
| Purity | 100% |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.